Best Perf. Avg
12.2
12.2
Median Perf. Avg: | 12.2 |
Kills Logged: | 1 |
All Star Points:
74.44
(126701)
Dungeon | Best %
| Highest Points
| Runs
| Fastest
| Med
| 全明星分 | |
---|---|---|---|---|---|---|---|
积分 | 名次
| ||||||
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000003$
塔扎维什:索·莉亚的宏图
| 00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |
01220$ 12 | 0000496$ 49.6 | 00001$ 1 | 01133382$18:53(+3) | 01220$ 12 | 07444$ 74.44 | 01735080$ 173508 | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - | |
00000$ - | 0000000$ - | 00000$ 0 | 00000000$- | 00000$ - | -$ - | 00000000$ - |
积分
74.44
74.44
S2
Rank
126701
126701